Hospice Caledon - Bethell House
Hospice Caledon, opened Bethell House in April 2010, and has succeeded in providing End of Life Care and Support for community members.
As such, our "Capital Campaign" is over, however, we still require much needed funds to continue to provide services to the community free of charge.
Currently Hospice Caledon, receives just under 50% of the required operational budget through governement funding.
Hospice Caledon, continues to create awareness towards the need for fundraising, in order to ensure that we remain operational.
Our Current Wish List Still to be filled!
We have listed them in catagories, and approximate costs.
| Basic Maintenance Tools | Approx. Price |
| 10' ladder | 150.00 |
| snow blower | 1300.00 |
| power washer | 275.00 |
| work gloves | 20.00 |
| snow shovels (3) | 75.00 |
| palm sander | 115.00 |
| shop vac | 115.00 |
| snow scoop | 40.00 |
| TOTAL | $2,100.00 |
| Landscape and Gardening Needs | Approx. Price |
| hose retractor | 40.00 |
| 2 pr. Secateurs ?? | |
| pruning loppers | 40.00 |
| patio umbrellas x 5 | 500 |
| TOTAL | $580.00 |
| Kitchen Needs | Approx. Price |
| dish drying rack | 15.00 |
| napkin holders | 10.00 |
| 2 White coffee carafes | 40.00 |
| wooden spoons | 10.00 |
| blender | 50.00 |
| 9 X 9 Glass baking Dish | 15.00 |
| Self sharpening knives | 40.00 |
| 2 tea pots with good pouring spout | 40.00 |
| bendable straws | 4.00 |
| freezer bags - all sizes | 15.00 |
| silpat baking mats (as opposed to parch. Paper) | 25.00 |
| Serving trays (10) | 25.00 |
| 4 slice toaster | 45.00 |
| TOTAL | $334.00 |
| FOOD | |
| Brown Sugar | 3.00 |
| Chocolate Chips | 3.00 |
| Raisins | 3.00 |
| Nuts (various kinds for baking) | 10.00 |
| Lard | 4.00 |
| Shortening | 4.00 |
| Condiments (mustard, ketchup, mayonnaise) | 10.00 |
| Flat Egg Noodles | 3.00 |
| Pancake Mix | 4.00 |
| Quick Oats | 3.00 |
| indiv. Pckts of jello & puddings | 5.00 |
| Icing Sugar | 3.00 |
| Candied fruit | 7.0 |
| Tea Bags ( Various types) | 15.00 |
| Tetra Paks of broth ( chicken, vegetable, beef) | 9.00 |
| Maple Syrup | 5.00 |
| canned soups-chick ndle,tomato,mushrm,veg. | $2.00X10=20.00 |
| Elbow macaroni | 2.00 |
| TOTAL | $113.00 |
| Resident Care Needs | Approx. Price |
| 5 padded foot stools | $45.00 x 5=225.00 |
| 10- clocks for resident rooms | $10.00x10=100.00 |
| 5 12-15" oscillating fans | $40.00x5=200.00 |
| 2 ceramic heaters | $30.00x2=60.00 |
| 10 small laundry baskets | $5.00x10=50.00 |
| DVD movies (can also be blue-ray) | $25.00 x 5=105.00 |
| TOTAL | $740.00 |
| Business Needs | Approx. Price |
| 8 1/2 X 11 hanging file folders | 10.00 |
| 8 1/2 x 11 sheet protectors | 8.00 |
| 5 - 3" binders | $8.00x5=40.00 |
| 10 - 2 " binders | $7.00x10=70.00 |
| 10- 1 " binders | $6.00x10=60.00 |
| office stacking trays | 25.00 |
| 5 - Brother tape cassettes for labelling machine 12mm Code TZ-231 | $15.00x5=75.00 |
| TOTAL | $288.00 |
| Miscellaneous | Approx. Price |
| boot/shoe trays for vestibules (10) | $10.00x10=100.00 |
| umbrella stand (2) | $30.00x2=60.00 |
| umbrellas (4) | $20.00x4=80.00 |
| TOTAL | $240.00 |



